| MONDAY LEAGUE | WH | RO | DO KO 1/1 | PC | DO KO 1/2 | PG | CO | HOLS | SP KO 2/1 | NU | SP KO 2/2 | KE | CA | 1st COV SNG | RH | 1st COV DBL | GR | KO 3 | RS | CU WK | WH | 2nd COV SNG | RO | PC | PG | CO | 2nd COV DBL | NU | XMAS | KO 4 | KE | CS | RH | 3rd COV SNG | GR | 2nd COV DBL | RS | CU WK | league competitions | GAMES | GAMES | % OF | ||||||
| DIVISION TWO | ||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | |||||
| MONTH | JUNE '06 | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | JANUARY '07 | FEBRUARY | MARCH | ||||||||||||||||||||||||||||||||||||||
| VENUE | A | A | H | H | A | A | H | H | A | A | A | H | A | H | A | H | H | A | H | A | H | H | A | H | A | H | ||||||||||||||||||||||
| 1 | JUSTIN CURTLIN | L | L | W | W | L | W | W | L | W | L | 10 | 5 | 50.0 | JUSTIN CURTLIN | |||||||||||||||||||||||||||||||||
| 2 | JOE FORD | L | W | L | L | L | W | W | L | W | L | W | W | W | W | L | W | W | W | L | W | W | L | L | U | W | W | L | W | U | W | U | L | 29 | 17 | 58.6 | JOE FORD | |||||||||||
| 3 | GED TENNANT | W | W | W | L | W | L | W | H | H | W | W | W | W | W | L | W | W | W | L | L | W | L | W | U | W | H | L | W | U | U | U | L | 29 | 17 | 58.6 | GED TENNANT | |||||||||||
| 4 | ANT HALLWORTH | L | W | L | W | W | L | W | W | W | W | W | L | W | W | W | W | W | W | L | W | W | W | W | L | W | W | W | W | U | L | U | W | 30 | 23 | 76.7 | ANT HALLWORTH | |||||||||||
| 5 | DAZ FURSDON | W | W | L | L | W | L | W | L | L | U | L | L | L | L | L | U | W | U | U | U | W | U | L | U | U | W | L | W | U | W | U | U | 21 | 9 | 42.9 | DAZ FURSDON | |||||||||||
| 6 | ANDY BARNESDALE | L | U | U | U | U | U | U | U | U | U | 1 | 0 | 0 | ANDY BARNESDALE | |||||||||||||||||||||||||||||||||
| 7 | GAZ ADAMS | W | L | W | L | L | W | L | W | L | L | W | W | L | L | L | W | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | 16 | 7 | 43.8 | GAZ ADAMS | |||||||||||
| 8 | JAMES MURRAY | H | H | L | U | W | L | U | L | L | L | W | L | U | U | L | W | L | L | U | L | U | U | U | U | U | W | W | W | U | L | U | W | 17 | 7 | 41.2 | JAMES MURRAY | |||||||||||
| 9 | STEVE HUGHES | W | W | W | W | W | L | L | H | W | W | W | W | W | L | W | L | W | W | L | W | W | W | W | W | W | L | U | U | U | U | U | W | 26 | 20 | 76.9 | STEVE HUGHES | |||||||||||
| 10 | GRANT BALL | U | U | U | U | U | U | W | W | U | L | U | U | U | U | U | W | W | L | U | L | W | L | L | U | L | W | U | W | U | L | U | L | 13 | 7 | 53.8 | GRANT BALL | |||||||||||
| 11 | TREVOR GROOM | U | W | U | W | U | U | U | U | U | U | W | W | U | U | W | U | U | U | U | W | U | W | U | L | L | U | U | U | U | U | U | U | 9 | 7 | 77.8 | TREVOR GROOM | |||||||||||
| 12 | KYLIE HAMMERTON | U | U | U | U | U | U | U | L | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | L | U | U | U | U | U | 2 | 0 | 0 | KYLIE HAMMERTON | |||||||||||
| 13 | SAM HENDERSON | H | H | U | U | U | U | U | U | L | U | U | U | U | U | L | U | U | U | U | U | U | U | U | U | U | L | L | U | U | U | U | L | 5 | 0 | 0 | SAM HENDERSON | |||||||||||
| 14 | GAZ DIXON | U | U | U | U | U | U | U | U | U | U | U | U | U | W | W | W | W | W | U | W | W | W | L | W | L | W | U | W | U | W | U | L | 15 | 12 | 80.0 | GAZ DIXON | |||||||||||
| 15 | MATTHEW TENNANT | U | U | U | U | U | U | U | U | U | U | U | U | U | L | U | U | U | W | U | U | W | U | L | U | L | U | W | W | U | L | U | U | 6 | 3 | 50.0 | MATTHEW TENNANT | |||||||||||
| 16 | RICH WYKES | W | U | U | U | U | U | U | U | U | U | U | 0 | 0 | 0 | RICH WYKES | ||||||||||||||||||||||||||||||||
W/D/L | D | W | D | D | W | L | W | L | D | L | W | W | D | W | W | W | W | W | W | L | D | W | L | W | L | L | 229 | 132 | 57.6 | TEAM RESULT | ||||||||||||||||||
FRAMES FOR | 4 | 6 | 4 | 4 | 5 | 3 | 6 | 3 | 4 | 3 | 7 | 5 | 4 | 7 | 7 | 6 | 5 | 8 | 5 | 3 | 4 | 6 | 3 | 8 | 3 | 3 | 126 | FOR | ||||||||||||||||||||
FRAMES AGAINST | 4 | 2 | 4 | 4 | 3 | 5 | 2 | 5 | 4 | 5 | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 0 | 3 | 5 | 4 | 2 | 5 | 0 | 5 | 5 | 82 | AGAINST | ||||||||||||||||||||
DIFFERENCE | 0 | 4 | 0 | -2 | 4 | 0 | 6 | 2 | 0 | 6 | 6 | 4 | 2 | 8 | 2 | -2 | 0 | 4 | -2 | 8 | -2 | -2 | 44 | DIFFERENCE | ||||||||||||||||||||||||
POINTS SCORED | 1 | 3 | 1 | 0 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
TOTAL POINTS | 1 | 4 | 5 | 5 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||
These pages are best viewed in Mozilla Firefox, IE7 or Safari
Viewing in other browsers may cause the page to appear
differently than intended
Web site © 2007 MisterBridger. Photos and other material © by the respective owners
This web site created on a G4 iMac running Mac OS X with Dreamweaver CS3
All rights reserved. All wrongs corrected. Zero Tolerance!
Read our Privacy Policy